A-Recessed Panel
B-Long Pattern
C-Fully Polished Elliptical Type
D-Satin Finish Elliptical Type
E-Raised Pattern
HT - 508
Drop Forged CRV/Carbon Steel, Chrome Plated
| MM | SAE | QNTY/CTN/PCS. |
|---|---|---|
| 6x7 | 1/4x5/16 | 300 |
| 8x9 | 5/16x11/32 | 300 |
| 10x11 | 3/8x7/16 | 250 |
| 12x13 | 7/16x1/2 | 250 |
| 14/15 | 1/2x9/16 | 150 |
| 16x17 | 19/32x11/16 | 150 |
| 18x19 | 5/8x3/4 | 100 |
| 20x22 | 13/16x7/8 | 100 |
| 21x23 | 100 | |
| 24x27 | 100 | |
| 25x28 | 1x1-1/8 | 100 |
| 30x32 | 1-1/8x1-1/4 | 60 |
| 32x36 | 30 | |
| 36x41 | 30 | |
| 41x46 | 24 |
Std. Pkg/cnt is for the recessed panel other models may vary.
| Sets | Qnty/Ctn/Pcs. |
|---|---|
| 6 Pc Set (6-17mm) | 50 |
| 8 Pc Set (6-22mm) | 40 |
| 12 Pc Set(6-32) | 20 |
Also available in sets to specific requirement with different packaging like in wallets, Kit-rolls, blisters/skin, plastic racks and display boxes, etc.
© Copyright 2019. All Rights Reserved.
Terms of Service