HT - 107
| Nominal Size Inch | Capacity Size Inches | Approx.Length of Wrnches Inches | Standard Packing | |
|---|---|---|---|---|
| Hand Taps | Pipe Taps | |||
| 1/4 | 1/16 to 1/4 | - | 7 | Single Piece |
| 3/8 | 1/16 to 3/8 | 1/8 | 9 | Colour Full Card |
| 1/2 | 3/16 to 1/2 | 1/8 to 1/4 | 11 | Board Box Packing |
| 3/4 | 1/4 to 3/4 | 1/8 to 3/8 | 14 | Then in 5/10 Piece |
| 1 | 3/8 to 1 | 1/8 to 3/4 | 17 | Master Packing |
| 1-1/4 | 5/8 to 1-1/4 | 1/4 to 1-1/8 | 23 | as per Weight |
| 1-1/2 | 3/4 to 1-1/2 | 3/8 to 1-1/4 | 26 | |
| 2 | 7/8 to 2 | 1 to 1 ½ | 34 | |
| 2-1/2 | 1 to 2-1/2 | 1 to 2 | 40 | |
| 3 |
1 to 3 | 1 to 2 | 45 | |
| 4 | 1 to 4 | 2 to 3 | 60 | |
HT - 108
| Size (mm) |
Qnty PC/Bundle | |
|---|---|---|
| 6 | 8 | 48 Pcs |
| 10 | 12 | 48 Pcs |
HT - 109
| Nominal Size Inch | Diameter of Round Die in inches |
Approx. Length of Wrenches Inches | Standard Packing |
|---|---|---|---|
| 13/16 | 13/16 | 6-1/2 | Single Piece |
| 1 | 1 | 8-1/2 | Colour Full |
| 1-5/16 | 1-5/16 | 10 | Card Board |
| 1-1/2 | 1-1/2 | 12 | Box Packing |
| 2 | 2 |
15 | Then in 5/10 |
| 2-1/4 | 2-1/4 | 20 | Piece |
| 2-1/2 | 2-1/2 | 22 | Master Packing |
| 3 | 3 | 24 | as per weight |
© Copyright 2019. All Rights Reserved.
Terms of Service